top of page
Catégorie | Prestation | Tarif |
|---|---|---|
SEO (Search Engine Optimization) | Technical optimization of the site | from 800 CHF |
SEO (Search Engine Optimization) | Keyword research and integration | from 500 CHF |
SEO (Search Engine Optimization) | Complete SEO audit | from 1000 CHF |
SEA (Search Engine Advertising) | Google Ads Campaign Management | from 600 CHF/month |
SEA (Search Engine Advertising) | Creation and optimization of SEA campaigns | from 500 CHF |
Social media management | Complete management of 2 social networks | from 500 CHF/month |
Social media management | Additional network management | from 200 CHF/month |
Content creation | Writing SEO-optimized blog articles | from 150 CHF/item |
Content creation | Creation of graphic visuals | from 100 CHF/visual |
Content creation | Short video production (Reels, TikTok) | from 300 CHF/video |
Email marketing campaigns | Creating and sending a newsletter | from 200 CHF/newsletter |
Email marketing campaigns | Email campaign management (automation included) | from 500 CHF/month |
Online advertising | Creation of advertising campaigns | from 600 CHF |
Online advertising | Performance monitoring and optimization | from 300 CHF/month |
Analytics and performance monitoring | Implementation and monitoring via Google Analytics | from 400 CHF |
Analytics and performance monitoring | Monthly Performance Report | from 250 CHF/month |
Inbound Marketing | Lead attraction strategy | from 1200 CHF |
Inbound Marketing | Creation of landing pages | from 600 CHF |
Marketing Automation | Configuring automation tools | from 1000 CHF |
Marketing Automation | Automated campaign management | from 500 CHF/month |
Digital branding strategy | Digital brand audit | from 1500 CHF |
Digital branding strategy | Creation and implementation of a comprehensive strategy | from 2000 CHF |
Graphic design | Complete visual identity | from 2000 CHF |
